DSLR: a logistic regression classifier tool.
Go to file
gbrochar bad7c899cc DSLR 2020-11-22 18:10:20 +01:00
.gitignore Initial commit 2020-11-22 17:09:48 +00:00
Ft_array.py DSLR 2020-11-22 18:10:20 +01:00
Ft_logistic_regression.py DSLR 2020-11-22 18:10:20 +01:00
LICENSE Initial commit 2020-11-22 17:09:48 +00:00
README.md Initial commit 2020-11-22 17:09:48 +00:00
dataset_test.csv DSLR 2020-11-22 18:10:20 +01:00
dataset_train.csv DSLR 2020-11-22 18:10:20 +01:00
describe.py DSLR 2020-11-22 18:10:20 +01:00
feature_scaling.py DSLR 2020-11-22 18:10:20 +01:00
histogram.py DSLR 2020-11-22 18:10:20 +01:00
logreg_predict.py DSLR 2020-11-22 18:10:20 +01:00
logreg_train.py DSLR 2020-11-22 18:10:20 +01:00
main.py DSLR 2020-11-22 18:10:20 +01:00
pair.sns DSLR 2020-11-22 18:10:20 +01:00
pair_plot.py DSLR 2020-11-22 18:10:20 +01:00
scatter_plot.py DSLR 2020-11-22 18:10:20 +01:00

README.md

DSLR

DSLR: a logistic regression classifier tool.