|
2 years ago | |
---|---|---|
.gitignore | 2 years ago | |
Ft_array.py | 2 years ago | |
Ft_logistic_regression.py | 2 years ago | |
LICENSE | 2 years ago | |
README.md | 2 years ago | |
dataset_test.csv | 2 years ago | |
dataset_train.csv | 2 years ago | |
describe.py | 2 years ago | |
feature_scaling.py | 2 years ago | |
histogram.py | 2 years ago | |
logreg_predict.py | 2 years ago | |
logreg_train.py | 2 years ago | |
main.py | 2 years ago | |
pair.sns | 2 years ago | |
pair_plot.py | 2 years ago | |
scatter_plot.py | 2 years ago |
DSLR: a logistic regression classifier tool.