gbrochar 9ea4c0bc7a | ||
---|---|---|
data | ||
.gitignore | ||
Bezier.pde | ||
C_point.pde | ||
LICENSE | ||
README.md | ||
Star.pde | ||
accueil.mp3 | ||
decollage.mp3 | ||
decollage_bruitage.mp3 | ||
dimension_warp.mp3 | ||
end.pde | ||
hypervitesse_bruitage.mp3 | ||
intro_atelier_2.pde | ||
manage_star.pde | ||
monophonic_synth.pde | ||
moteur_shutdown_bruitage.mp3 | ||
newton_fractal.pde | ||
polyphonic_synth.pde | ||
ps_draw_notes.pde | ||
radar.pde | ||
radar_bruitage.mp3 | ||
rawMidi.pde | ||
terrain_generation.pde | ||
video_terre.mp3 |
README.md
expo-processing
The Processing app used for my digital art exhibition on stage part. It features many scenes that I control using an AKAI MPK49 MIDI keyboard. It features a shader, a synthesizer, a video of a zoom on earth and many other cool scenes.